CAMPHOR TABLETTING MACHINE
“Best and Profitable for Commercial Purpose”
CAMPHOR TABLETS MANUFACTURING MACHINE


SPECIFICATIONS:
MODEL #1 | BIG SIZE CAMPHOR TABLETTING MACHINE |
---|---|
STROKES PER MINUTE | 100 |
NUMBER OF TABLETS/PUNCH | 1 to 7 |
NUMBER OF TABLETS PER MINUTE | 100 to 700 |
TABLET SIZE OBTAINABLE | 6.35 mm to 35 mm if Round 6 mm to 26 mm if Square |
MAXIMUM THICHNESS OBTAINABLE | upto 7 mm |
MOTOR POWER REQUIRED | 0.5 HP single phase 1440 rpm Motor of Ball Bearing type |
MODEL #2 | GEAR MODEL CAMPHOR TABLETTING MACHINE |
---|---|
STROKES PER MINUTE | 72 |
NUMBER OF TABLETS/PUNCH | 1 to 13 |
NUMBER OF TABLETS PER MINUTE | 72 to 936 |
TABLET SIZE OBTAINABLE | 8 mm to 55 if Round upto 50 mm if Square |
MAXIMUM THICHNESS OBTAINABLE | upto 16 mm |
MOTOR POWER REQUIRED | 1.5 HP single phase 1440 rpm Motor of Ball Bearing type |
NOTIFICATION:
1.The machine will be supplied with Motor and accessories.
2. Along with the machine, one Die-punch set will be fitted for Round Tablets . Extra Die punch set for any other size and shape shall be obtained against specific order at Extra cost.
3. In pursuit of continuous development, we reserve the right to modify the design / specification without prior notice.
